Die Motorenpalette für die E90-Familie soll so aussehen:
• 316i, 1,8 Liter/16V, 122 PS • 318i, 2,0 Liter/16V, 150 PS
• 320i, 2,0 Liter/24V, 177 PS • 323i, 2,3 Liter/24V, 204 PS
• 325i, 2,5 Liter/24V, 231 PS • 330i, 3,0 Liter/24V, 265 PS
• 330ti,3.0-24V-Turbo, 333 PS • M3, 4,0 Liter/32V, 401 PS
• 318d, 2,0 Liter/16V, 122 PS • 320d, 2,0 Liter/16V, 163 PS
• 325d, 2,5 Liter/24V, 204 PS • 330d, 3,0 Liter/24V, 238 PS.
Klick BMW E90 bei Autobild
• 316i, 1,8 Liter/16V, 122 PS • 318i, 2,0 Liter/16V, 150 PS
• 320i, 2,0 Liter/24V, 177 PS • 323i, 2,3 Liter/24V, 204 PS
• 325i, 2,5 Liter/24V, 231 PS • 330i, 3,0 Liter/24V, 265 PS
• 330ti,3.0-24V-Turbo, 333 PS • M3, 4,0 Liter/32V, 401 PS
• 318d, 2,0 Liter/16V, 122 PS • 320d, 2,0 Liter/16V, 163 PS
• 325d, 2,5 Liter/24V, 204 PS • 330d, 3,0 Liter/24V, 238 PS.
Klick BMW E90 bei Autobild
Kommentar